“Because Every Moment Matters” By Otterbein Hospice

Lebanon, OH

Race Results

5k

Saturday, Oct 3, 2015

Results are: Official

Participants 49
Pace 14:31/mile
Average Time 00:45:02
 
 
Place Name Gender Gender Place Age Age Place Gun Time Pace
1 safiyya ismail (# 3769) F 1 25 1 / 4 00:23:26 7:33/mile
2 NICLAS STRIDSBERG (# 3819) M 1 43 1 / 4 00:23:32 7:35/mile
3 Rob Glover (# 3541) M 2 42 2 / 4 00:24:10 7:47/mile
4 Matt Zolman (# 3504) M 3 40 3 / 4 00:24:17 7:49/mile
5 Melissa Stewart (# 3813) F 2 35 1 / 1 00:26:43 8:36/mile
6 Jill Hreben (# 3502) F 3 49 1 / 3 00:28:41 9:15/mile
7 Lynette Jagels (# 3770) F 4 51 1 / 4 00:30:12 9:44/mile
8 Brian Skinner (# 3570) M 4 32 1 / 1 00:30:49 9:56/mile
9 LAUREN MCMAHAN (# 3775) F 5 20 1 / 2 00:30:59 9:59/mile
10 LAURA STRIDSBERG (# 3818) F 6 49 2 / 3 00:34:52 11:14/mile
11 Jack Mitchell (# 3778) M 5 84 1 / 2 00:41:17 13:18/mile
12 karen boettcher (# 3601) F 7 53 2 / 4 00:41:18 13:19/mile
13 JAMES BOWMAN (# 3643) M 6 45 1 / 1 00:45:00 14:30/mile
14 Lauren Hawkins (# 3768) F 8 12 1 / 2 00:45:09 14:33/mile
15 emily powell (# 3783) F 9 12 2 / 2 00:45:10 14:33/mile
16 DEB DUNK (# 3747) F 10 61 1 / 1 00:45:40 14:43/mile
17 STAN DUNK (# 3751) M 7 66 1 / 1 00:45:44 14:44/mile
18 ABBY MCMAHAN (# 3774) F 11 18 1 / 1 00:45:47 14:45/mile
19 sylvia gutowska (# 3754) F 12 26 2 / 4 00:46:11 14:53/mile
20 Jesse Strausbaugh (# 3816) F 13 29 3 / 4 00:46:12 14:53/mile
21 MICHAEL VEZMAR (# 3820) M 8 78 2 / 2 00:49:06 15:50/mile
22 RHEA VEZMAR (# 3821) F 14 70 1 / 2 00:49:07 15:50/mile
23 Michele McIntosh (# 3773) F 15 53 3 / 4 00:49:33 15:58/mile
24 james straussbaugh (# 3817) M 9 28 1 / 1 00:49:59 16:07/mile
25 Jack Hawkins (# 3767) M 10 44 4 / 4 00:51:00 16:26/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned