Treescape Chemong Lake Triathlon

Ennismore, ON

Race Results

Sprint Tri

Sunday, Aug 9, 2026

Results are: Official

Participants 105
Finishers 98
Pace
Average Time 01:39:55
 
 
Place Name Gender Age Gun Time Swim Swim Place T1 + Bike + T2 T1 + Bike + T2 Place Run Run Place
1 JAMES SUTHERLAND (# 106) M 32 01:11:45 00:13:08 4 / 98 00:38:02 6 / 97 00:20:35 6 / 93
2 Jack Chambers (# 14) M 26 01:12:22 00:13:27 5 / 98 00:38:51 11 / 97 00:20:05 5 / 93
3 FINN VEALE (# 143) M 18 01:13:45 -- 98 / 98 -- 1 / 97 -- 15 / 77
4 Shannon Shillingslaw (# 1) F 31 01:13:58 00:12:52 3 / 98 00:37:32 5 / 97 00:23:35 12 / 93
5 GEOFFREY RICHARDS (# 82) M 51 01:13:58 00:15:49 20 / 98 00:38:36 9 / 97 00:19:34 3 / 93
6 TY MACHADO (# 144) M 18 01:15:20 00:16:49 28 / 98 00:40:13 15 / 97 00:18:19 2 / 93
7 Mike Crough (# 2) M 54 01:15:30 00:15:43 17 / 98 00:38:40 10 / 97 00:21:08 7 / 93
8 Alyssa Stowe (# 173) F 28 01:16:15 00:17:03 31 / 98 00:39:17 13 / 97 00:19:56 4 / 93
9 ADAM BENT (# 97) M 52 01:16:32 00:12:38 1 / 98 00:40:05 14 / 97 00:23:50 18 / 93
10 KEVIN DENSTON (# 154) M 53 01:16:40 00:15:44 19 / 98 00:38:04 7 / 97 00:22:53 9 / 93
11 Joseph Hyland (# 174) M 31 01:16:56 00:17:28 37 / 98 00:36:17 4 / 97 00:23:13 11 / 93
12 SEAN HENDERSON (# 118) M 39 01:17:09 00:16:04 24 / 98 00:38:51 12 / 97 00:22:15 8 / 93
13 SEAN LIU (# 133) M 26 01:18:12 00:55:44 96 / 98 -- 2 / 97 -- 31 / 77
14 JASON STRONG (# 102) M 18 01:19:49 00:12:49 2 / 98 00:43:13 22 / 97 00:23:48 16 / 93
15 JILL EMERY (# 80) M 60 01:21:00 00:14:15 6 / 98 00:41:58 19 / 97 00:24:48 25 / 93
16 Andrew Smit (# 86) M 53 01:21:22 00:17:44 42 / 98 00:38:13 8 / 97 00:25:26 29 / 93
17 KACIE GARDINER (# 85) F 42 01:21:38 00:15:32 13 / 98 00:40:59 17 / 97 00:25:08 27 / 93
18 KELSEY HUGHES (# 13) F 36 01:22:28 00:15:36 16 / 98 00:42:32 21 / 97 00:24:21 21 / 93
19 ANATOLIY RYABOKON (# 23) M 52 01:22:59 00:15:35 14 / 98 00:43:39 23 / 97 00:23:46 14 / 93
20 TIM BROWN (# 95) M 57 01:24:22 00:18:03 44 / 98 00:40:51 16 / 97 00:25:28 30 / 93
21 DOUG SUTHERLAND (# 105) M 65 01:24:46 00:14:25 7 / 98 00:45:48 33 / 97 00:24:34 22 / 93
22 BILLY CLARKE (# 119) M 29 01:25:27 00:17:35 40 / 98 00:44:17 26 / 97 00:23:36 13 / 93
23 DEBBIE WHEELER (# 161) F 58 01:25:32 00:19:42 57 / 98 00:42:04 20 / 97 00:23:47 15 / 93
24 JAMES WATT (# 155) M 37 01:26:07 00:16:41 26 / 98 00:44:10 24 / 97 00:25:16 28 / 93
25 AMY DENSTON (# 153) F 15 01:26:49 00:17:01 30 / 98 00:44:58 28 / 97 00:24:52 26 / 93
    Page:     Next >   Last >>




Trust Guard Security Scanned